|
HOME
- HOW TO ORDER |
Cane and Reed |
|
basket
dyes - round slotted bases -
oval slotted
bases |
|
|
| Basketry Dyes |
12 to the pound. |
|
|
$2.05ea. |
|||||||||
|
Amish Blue |
Cherry | |||||||||
|
|
V |
|
||||||||
|
Green |
Lemon | |||||||||
| V |
|
|
V |
|
||||||
| Dusty Rose | Driftwood | Colonial Gold | ||||||||
| V |
|
V |
|
V |
|
|||||
| Lilac | Mauve Heather | Turquoise | ||||||||
| V |
|
V |
|
V |
|
|||||
| Peach | Moss Heather | Sky Blue | ||||||||
| V |
|
V |
|
|
||||||
| Denim | Coral |
Navy Blue |
||||||||
|
|
| slotted bases | Round w/o center hole |
| each | 12+ | 24+ | |||||||||||||||
| 4" | 2.70 | 1.89 | 1.62 |
|
|
||||||||||||
| 6" | 3.33 | 2.33 | 2.00 |
|
|||||||||||||
| 8" | 3.87 | 2.71 | 2.32 |
|
|||||||||||||
| 10" | 4.82 | 3.37 | 2.89 |
|
|||||||||||||
| 11" | 5.07 | 3.35 | 3.04 |
|
|||||||||||||
| heart tissue | 3.75 | 3.38 | 3.00 |
|
|||||||||||||
| Oval w/o center hole | |
| each | 12+ | 24+ | |||||||||||||||||
| 2 1/2" | x | 3 1/2" | 1.80 | 1.26 | 1.08 |
|
|||||||||||||
| 3" | x | 5" | 1.80 | 1.26 | 1.08 |
|
|||||||||||||
| 5" | x | 8" | 3.87 | 2.71 | 2.32 |
|
|||||||||||||
| 6 1/4" | x | 10 1/4" | 4.05 | 2.84 | 2.43 |
|
|||||||||||||
| 8" | x | 12" | 5.31 | 3.72 | 3.19 |
|
|||||||||||||
| Rectangle w/o center hole | |
| we have more sizes than listed, please ask.... | |
| each | 12+ | 24+ | |||||||||
| 2 1/2" | x | 3 1/2" | 1.95 | 1.36 | 1.17 |
|
|||||
| 3 1/2" | x | 15" | 4.68 | 3.28 | 2.81 |
|
|||||
| 5" | x | 10" | 4.86 | 3.40 | 2.92 |
|
|||||
| 8" | x | 12" | 5.37 | 3.76 | 3.22 |
|
|||||
| Handle Base Combinations | |
| we specialize in different sizes, and custom sizes please ask | |
| each | 12+ | 24+ | |||||||
| cabin boy | 7.08 | 4.96 | 4.25 |
|
|||||
| cabin girl | 7.08 | 4.96 | 4.25 |
|
|||||
|
|
|
||||||
1.20 each 12+ 1.05 each |
||||||
|
Monday thru Friday, 9 AM to 5 PM. Saturdays 10 AM to 4 PM |