|
HOME
- HOW TO ORDER |
Cane and Reed |
|
footage chart |
| m/m size | size number |
fraction size |
approximate feet per pound | ||||
| round reed | flat reed | flat oval reed | fiber rush | seagrass | |||
| 1 | 00 | 1/32" | 2600 | ||||
| 1 1/4 | 0 | 3/64" | 2200 | ||||
| 1 1/2 | 1 | 1/16" | 1600 | ||||
| 1 3/4 | 2 | 1100 | |||||
| 2 | 2 1/2 | 5/64" | |||||
| 2 1/4 | 3 | 3/32" | 750 | 300 | |||
| 2 1/2 | 3 1/2 | ||||||
| 2 3/4 | 4 | 7/64" | 500 | ||||
| 3 | 4 1/2 | 1/8" / 4/32" | 250 | 750 | |||
| 3 1/4 | 5 | 9/64" | 350 | ||||
| 3 1/2 | 5 1/2 | 5/32" | 210 | 500 | |||
| 4 | 6 | 11/64" | 200 | 415 | 330 | ||
| 4 1/2 | 6 1/2 | 3/16"/6/32" | 400 | 300 | 190 | 350 | |
| 5 | 7 | 13/64" | 150 | ||||
| 5 1/2 | 7 1/2 | 7/32" | 180 | ||||
| 5 3/4 | 8 | 110 | |||||
| 6 | 8 1/2 | 15/64" | |||||
| 6 1/2 | 9 | 1/4"/8/32" | 95 | 370 | 280 | 170 | |
| 7 | 9 1/2 | 9/32" | |||||
| 7 1/2 | 10 | 19/64" | 80 | ||||
| 8 1/2 | 11 | 11/32" | |||||
| 9 1/2 | 12 | 3/8" | 37 | 265 | 180 | ||
| 10 | 13 | 13/32" | |||||
| 11 | 14 | 7/16" | |||||
| 12 1/2 | 15 | 1/2" | 30 | 190 | 90 | ||
| 14 | 15 | 9/16" | |||||
| 15 3/4 | 17 | 5/8" | 14 | 160 | 58 | ||
| 19 | 18 | 3/4" | 145 | ||||
| 22 | 19 | 7/8" | 105 | ||||
| 25 | 20 | 1" | 8 | 70 | |||
| Dealer in chair seating and basketry materials | |||||||
|
if you plan to visit, we are not always in, but should be close |