|
HOME
- HOW TO ORDER |
Cane and Reed |
|
copper handle rivets - brass handle pins - brass handles bolts - escutcheon pins |
|
base
sizes |
CHERRY |
|
OAK | ![]() |
|||||||||||||
| each | 3+ |
6+ |
each | 3+ |
6+ |
||||||||||||
7/8" |
x |
3/8" |
order | 3.30 | 2.64 |
2.21 |
order | 2.90 | 2.32 | 1.94 |
|||||||
1 1/2" |
x |
3/8" |
order | 3.38 | 2.70 |
2.26 |
order | 2.95 | 2.36 | 1.98 |
|||||||
2" |
x |
3/8" | order | 3.45 | 2.76 | 2.31 | order | 3.01 | 2.41 | 2.02 | |||||||
| 2 1/4" | x | 3/8" | order | 3.50 | 2.80 | 2.35 | order | 3.06 | 2.45 | 2.05 | |||||||
| 2 1/2" | x | 3/8" | order | 3.55 | 2.84 | 2.38 | order | 3.12 | 2.50 | 2.09 | |||||||
| 3" | x | 7/16" | order | 4.55 | 3.64 | 3.05 | order | 3.96 | 3.17 | 2.65 | |||||||
| 3 1/2" | x | 7/16" | order | 4.73 | 3.78 | 3.17 | order | 4.07 | 3.26 |
2.73 | |||||||
| 4" | x | 7/16" | order | 4.93 | 3.94 | 3.30 | order | 4.22 | 3.38 | 2.83 | |||||||
4 3/4" |
x |
7/16" | order | 5.72 | 4.58 | 3.83 | order | 5.72 | 4.58 | 3.83 | |||||||
| 5 1/2" | x | 7/16" | order | 6.09 | 4.87 | 4.08 | order | 5.87 | 4.70 | 3.93 | |||||||
| 5 3/4" | x | 7/16" | order | 6.20 | 4.96 | 4.15 | order | 5.98 | 4.78 | 4.01 | |||||||
| 6" | x | 7/16" | order | 6.38 | 5.10 | 4.27 | order | 6.12 | 4.90 | 4.10 | |||||||
| 6 1/2" | x | 7/16" | order | 6.67 | 5.34 | 4.46 | order | 6.38 | 5.10 | 4.28 | |||||||
| 7" | x | 7/16" | order | 6.97 | 5.58 | 4.47 | order | 6.50 | 5.20 | 4.36 | |||||||
| 7 1/2" | x | 7/16" | order | 8.36 | 6.69 | 5.11 | order | 6.67 | 5.34 | 4.47 | |||||||
| 8" | x | 7/16" | order | 8.67 | 6.94 | 5.81 | order | 8.69 | 6.95 | 5.82 | |||||||
| 8 1/2" | x | 1/2" | order | 9.09 | 7.27 | 6.09 | order | 9.02 | 7.22 | 6.04 | |||||||
| 9" | x | 1/2" | order | 10.86 | 8.69 | 7.28 | order | 7.50 | 6.00 | 5.03 | |||||||
| 10" | x | 1/2" | order | 12.35 | 9.88 | 8.27 | order | 11.59 | 9.27 | 7.77 | |||||||
| 11" | x | 9/16" | order | 14.00 | 11.20 | 9.38 | order | 13.86 | 11.09 | 9.29 | |||||||
| 12 1/2" | x | 9/16" | order | 15.62 | 12.50 | 10.46 | order | 15.31 | 12.25 | 10.26 |
|||||||
|
|
|||||||||||||||||
| Round Nantucket Molds hardwood not soft pine - properly stained and finished |
| Mold size | Base size | each |
|
|||||
| 2" | x | 1 3/4" | 7/8" | 25.00 | order | |||
| 3 3/8" | x | 3 3/4" | 1 1/2" | 39.00 | order | |||
| 4 1/2" | x | 4 1/8" | 2 1/4" | 48.00 | order | |||
| 5 1/2" | x | 4 5/8" | 3" | 54.00 | order | |||
| 6 1/2" | x | 5" | 3 1/2" | 69.00 | order | |||
| 7 1/2" | x | 5 1/2" | 4" | 83.00 | order | |||
| 8 3/4" | x | 6" | 4 3/4" | 109.00 | order | |||
| 10" | x | 6 1/2" | 5 3/4" | 129.00 | order | |||
| 11 1/4" | x | 7" | 6 1/2" | 168.00 | order | |||
|
|
||||||||
| ROUND BUN AND FRUIT MOLDS |
|
|||||||
| Mold size | Base size | each | ||||||
| 8" | x | 3" | 4 3/4" | 67.00 | order | |||
| 10" | x | 4 1/4" | 5 3/4" | 129.00 | order | |||
| 12" | x | 5" | 6 1/2" | 159.00 | order | |||
|
|
||||||||
| ROUND TRAY MOLDS |
|
|||||||
| Mold size | Base size | each | ||||||
| 10" | x | 2" | 7 1/2" | 56.00 | order | |||
| 11" | x | 2" | 8 1/2" | 69.00 | order | |||
| 12" | x | 2 1/2" | 9" | 81.00 | order | |||
| 14" | x | 2 1/2" | 11" | 111.00 | order | |||
| 16" | x | 2 1/2" | 12" | 133.00 | order | |||
|
|
||||||||
| Mold size | Base size | each | ||||||||
| 6" | x | 5" | x | 5 5/8" | 4 1/4" x 3 1/8" | & | 4 1/4" x 3 3/8" | 142.00 | order | |
| 7" | x | 5 3/4" | x | 6" | 4"x 1/2" x 3 1/8" | & | 5" x 3 3/8" | 155.00 | order | |
| 8" | x | 6 3/4" | x | 6 1/2" | 5 1/4" x 3 1/2" | & | 5 7/8" x 3 7/8" | 163.00 | order | |
| 9" | x | 6 3/4" | x | 7 3/4" | 5 1/2" x 3 1/4" | & | 6" x 4 3/4" | 219.00 | order | |
| 10" | x | 7" | x | 7" | 5 7/8" x 3 7/8" | & | 6 1/4" x 4 1/8" | 269.00 | order | |
|
|
||||||||||
| OVAL PURSE BASES / FOR 2 PIECE MOLDS | ||||||||||
| Mold size | Base sizes | each |
|
|||||||
| 6" | x | 5" | x | 4 1/4" | & | 3 1/8" | 24.70 | |||
| order | ||||||||||
| 4 1/4" | 3 3/8" | |||||||||
| 7" | x | 5 3/4" | x | 4 1/2 | & | 3 1/8" | 27.86 | |||
| order | ||||||||||
| 5" | 3 3/8" | |||||||||
| 8" | x | 6 3/4" | x | 5 1/4" | & | 3 1/2" | 29.91 | |||
| order | ||||||||||
| 5 7/8" | 3 7/8" | |||||||||
| 9" | x | 6 3/4" | x | 5 1/2" | & | 3 1/4" | 33.00 | |||
| order | ||||||||||
| 6" | 4 3/4" | |||||||||
| 10" | 7" | x | 5 7/8" | & | 3 7/8" | 34.00 | ||||
| order | ||||||||||
| 6 1/4" | 4 1/8" | |||||||||
|
|
||||||||||
| OVAL TRAY MOLDS | ![]() |
|||||||||
| Mold size | Base size | each | ||||||||
| 6" | x | 5" | x | 1 3/4" | 4 1/4" | x | 3 1/4" | 49.55 | order | |
| 12" | x | 8" | x | 2 1/2" | 9 1/2" | x | 5 1/2" | 84.00 | order | |
| 14" | x | 10" | x | 2 3/4" | 11" | x | 7" | 119.00 | order | |
| 16" | x | 12" | x | 3" | 12 1/2" | x | 8 1/2" | 136.00 | order | |
| 18" | x | 14" | x | 3" | 14" | x | 10" | 172.00 | order | |
| 20" | x | 16" | x | 3" | 16" | x | 12" | 198.00 | order | |
|
|
| OVAL TRAY MOLD BASES - OAK | |||||||||
| mold size | Base size | each | |||||||
| 6" | x | 5" | 4 1/4" | x | 3 1/4" | 8.85 | order | ||
| 12" | x | 8" | 9 1/2" | x | 5 1/2" | 14.00 | order | ||
| 14" | x | 10" | 11" | x | 7" | 17.00 | order | ||
| 16" | x | 12" | 12 1/2" | x | 8 1/2" | 22.00 | order | ||
| 18" | x | 14" | 14" | x | 10" | 24.50 | order | ||
| 20" | x | 16" | 16" | x | 12" | 33.50 | order | ||
|
|
|||||||||
this
is the first of |
|
| Our Nantucket
Oak handles are all hand carved in the old style. Good things take time. |
|
| Heavy ends for you to cut and slot Measured from center to center | ||||||||||||||||
| each | 3+ | 6+ | ||||||||||||||
| 2" | x | 3/8" | 6.55 | 5.90 | 5.24 | order | ![]() |
|||||||||
| 2 3/8" | x | 3/8" | 6.86 | 6.17 | 5.49 | order | ||||||||||
| 4" | x | 7/16" | 7.92 | 7.13 | 6.34 | order | ||||||||||
| 4 1/2" | x | 7/16" | 8.38 | 7.54 | 6.70 | order | ||||||||||
| 5" | x | 7/16" | 8.69 | 7.82 | 6.95 | order | ||||||||||
| 5 1/2" | x | 1/2" | 9.30 | 8.37 | 7.44 | order | ||||||||||
| 6" | x | 1/2" | 9.89 | 8.90 | 7.91 | order | ||||||||||
| 6 1/2" | x | 1/2" | 10.20 | 9.18 | 8.16 | order | ||||||||||
| 7" | x | 1/2" | 10.69 | 9.62 | 8.55 | order | ||||||||||
| 7 1/2" | x | 1/2" | 11.15 | 10.04 | 8.92 | order | ||||||||||
| 8" | x | 1/2" | 11.85 | 10.67 | 9.48 | order | ||||||||||
| 8 3/4" | x | 9/16" | 12.25 | 11.03 | 9.80 | order | ||||||||||
| 9" | x | 5/8" | 12.69 | 11.42 | 10.15 | order | ||||||||||
| 9 1/2" | x | 5/8" | 12.95 | 11.66 | 10.36 | order | ||||||||||
| 10" | x | 5/8" | 14.00 | 12.60 | 11.20 | order | ||||||||||
| 11 1/4" | x | 3/4" | 14.49 | 13.04 | 11.59 | order | ||||||||||
| 12" | x | 3/4" | 15.25 | 13.73 | 12.20 | order | ||||||||||
|
|
||||||||||||||||
| OAK
SWING HANDLES
ROUNDED Our Nantucket Oak handles are all hand carved in the old style. Good things take time. |
||||||||||
| Use brass handle bolts or pins to attach Measured from inside to inside | ||||||||||
| each | 3+ | 6+ | ||||||||
| 2 1/4" | x | 3/8" | 4.75 | 4.28 | 3.80 | order | ![]() |
|||
| 3 3/4" | x | 7/16" | 4.10 | 3.69 | 3.28 | order | ||||
| 4" | x | 7/16" | 6.30 | 5.67 | 5.04 | order | ||||
| 4 1/2" | x | 7/16" | 6.59 | 5.93 | 5.27 | order | ||||
| 4 7/8" | x | 7/16" | 6.83 | 6.15 | 5.46 | order | ||||
| 5 1/2" | x | 1/2" | 7.50 | 6.75 | 6.00 | order | ||||
| 5 7/8" | x | 1/2" | 8.25 | 7.43 | 6.60 | order | ||||
| 6 1/2" | x | 1/2" | 8.75 | 7.88 | 7.00 | order | ||||
| 6 7/8" | x | 1/2" | 9.05 | 8.15 | 7.24 | order | ||||
| 7 1/2" | x | 9/16" | 9.39 | 8.45 | 7.51 | order | ||||
| 7 7/8" | x | 5/8" | 9.69 | 8.72 | 7.75 | order | ||||
| 8 1/2' | x | 5/8" | 10.20 | 9.18 | 8.16 | order | ||||
| 8 7/8" | x | 5/8" | 10.29 | 9.26 | 8.23 | order | ||||
| 9 1/4' | x | 3/4" | 10.69 | 9.62 | 8.55 | order | ||||
| 10" | x | 3/4" | 11.15 | 10.04 | 8.92 | order | ||||
| 10 1/2" | x | 3/4" | 11.85 | 10.67 | 9.48 | order | ||||
| 11" | x | 3/4" | 12.25 | 11.03 | 9.80 | order | ||||
| 11 3/4" | x | 3/4" | 12.69 | 11.42 | 10.15 | order | ||||
| 12" | x | 3/4" | 15.25 | 13.73 | 12.20 | order | ||||
| 12 1/2" | x | 3/4" | 15.50 | 13.95 | 12.40 | order | ||||
|
|
||||||||||
![]() |
||||||||
oak |
each | 6+ | 12+ | |||||
| order | 2" | 5.88 | 5.29 | 4.70 | ||||
| order | 2 1/2" |
6.40 | 5.76 | 5.12 | ||||
3" |
6.93 | 6.24 | 5.54 | |||||
|
|
||||||||
|
Monday thru Friday, 9 AM to 5 PM. Saturdays 10 AM to 4 PM |